Pannes Hydro
06-10-2026 - Terminé - Saguenay (535 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Saguenay |
| Clients touchés : | 535 |
| Cause : | Collision avec un poteau |
| Heure de début : | 2026-10-06 à 05:20 |
| Rétablissement prévu : | 2026-10-06 à 11:30 |
06-10-2026 - Terminé - Saguenay (535 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Saguenay |
| Clients touchés : | 535 |
| Cause : | Collision avec un poteau |
| Heure de début : | 2026-10-06 à 05:20 |
| Rétablissement prévu : | 2026-10-06 à 11:30 |
06-10-2026 - Terminé - Saguenay (535 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Saguenay |
| Clients touchés : | 535 |
| Cause : | Collision avec un poteau |
| Heure de début : | 2026-10-06 à 05:20 |
| Rétablissement prévu : | 2026-10-06 à 11:30 |
06-10-2026 - Terminé - Saguenay (535 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Saguenay |
| Clients touchés : | 535 |
| Cause : | Collision avec un poteau |
| Heure de début : | 2026-10-06 à 05:20 |
| Rétablissement prévu : | 2026-10-06 à 11:30 |
06-10-2026 - Terminé - Saguenay (518 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Saguenay |
| Clients touchés : | 518 |
| Cause : | Collision avec un poteau |
| Heure de début : | 2026-10-06 à 05:20 |
| Rétablissement prévu : | 2026-10-06 à 11:30 |
06-10-2026 - Terminé - Saguenay (518 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Saguenay |
| Clients touchés : | 518 |
| Cause : | Collision avec un poteau |
| Heure de début : | 2026-10-06 à 05:20 |
| Rétablissement prévu : | 2026-10-06 à 11:30 |
06-10-2026 - Terminé - Saguenay (518 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Saguenay |
| Clients touchés : | 518 |
| Cause : | Collision avec un poteau |
| Heure de début : | 2026-10-06 à 05:20 |
| Rétablissement prévu : | 2026-10-06 à 11:30 |
06-10-2026 - Terminé - Saguenay (518 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Saguenay |
| Clients touchés : | 518 |
| Cause : | Collision avec un poteau |
| Heure de début : | 2026-10-06 à 05:20 |
| Rétablissement prévu : | 2026-10-06 à 11:30 |
06-10-2026 - Terminé - Saguenay (518 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Saguenay |
| Clients touchés : | 518 |
| Cause : | Collision avec un poteau |
| Heure de début : | 2026-10-06 à 05:20 |
| Rétablissement prévu : | 2026-10-06 à 11:30 |
06-10-2026 - Terminé - Albanel (504 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Albanel |
| Clients touchés : | 504 |
| Cause : | Interruption non planifiée |
| Heure de début : | 2026-10-06 à 11:02 |
| Rétablissement prévu : | |
06-10-2026 - Terminé - Albanel (504 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Albanel |
| Clients touchés : | 504 |
| Cause : | Indéterminée |
| Heure de début : | 2026-10-06 à 11:02 |
| Rétablissement prévu : | Vers 13 h 00 |
06-10-2026 - Terminé - Dolbeau-Mistassini (Sainte-Marguerite-Marie) (117 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Dolbeau-Mistassini (Sainte-Marguerite-Marie) |
| Clients touchés : | 117 |
| Cause : | Végétation |
| Heure de début : | 2026-10-06 à 09:38 |
| Rétablissement prévu : | Vers 15 h 45 |
06-10-2026 - Terminé - Dolbeau-Mistassini (Sainte-Marguerite-Marie) (117 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Dolbeau-Mistassini (Sainte-Marguerite-Marie) |
| Clients touchés : | 117 |
| Cause : | Végétation |
| Heure de début : | 2026-10-06 à 09:38 |
| Rétablissement prévu : | Vers 15 h 45 |
06-10-2026 - Terminé - Péribonka (Edouard-Niquet) (113 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Péribonka (Edouard-Niquet) |
| Clients touchés : | 113 |
| Cause : | Vents |
| Heure de début : | 2026-10-06 à 09:30 |
| Rétablissement prévu : | Vers 17 h 45 |
07-10-2026 - Terminé - Normandin (Zone 5 Ghz - Albanel - MGE) (1 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Normandin (Zone 5 Ghz - Albanel - MGE) |
| Clients touchés : | 1 |
| Cause : | Défaillance |
| Heure de début : | 2026-10-06 à 20:51 |
| Rétablissement prévu : | Vers 1 h 00 |
07-10-2026 - Terminé - Saint-Thomas-Didyme (4 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Saint-Thomas-Didyme |
| Clients touchés : | 4 |
| Cause : | Indéterminée |
| Heure de début : | 2026-10-07 à 20:28 |
| Rétablissement prévu : | En cours de révision |
07-10-2026 - Terminé - Saint-Thomas-Didyme (4 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Saint-Thomas-Didyme |
| Clients touchés : | 4 |
| Cause : | Indéterminée |
| Heure de début : | 2026-10-07 à 20:28 |
| Rétablissement prévu : | En cours de révision |
07-10-2026 - Terminé - Saint-Thomas-Didyme (4 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Saint-Thomas-Didyme |
| Clients touchés : | 4 |
| Cause : | Indéterminée |
| Heure de début : | 2026-10-07 à 20:28 |
| Rétablissement prévu : | En cours de révision |
07-10-2026 - Terminé - Saint-Thomas-Didyme (4 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Saint-Thomas-Didyme |
| Clients touchés : | 4 |
| Cause : | Indéterminée |
| Heure de début : | 2026-10-07 à 20:28 |
| Rétablissement prévu : | En cours de révision |
07-10-2026 - Terminé - Saint-Thomas-Didyme (4 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Saint-Thomas-Didyme |
| Clients touchés : | 4 |
| Cause : | Indéterminée |
| Heure de début : | 2026-10-07 à 20:28 |
| Rétablissement prévu : | En cours de révision |
07-10-2026 - Terminé - Saint-Thomas-Didyme (4 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Saint-Thomas-Didyme |
| Clients touchés : | 4 |
| Cause : | Indéterminée |
| Heure de début : | 2026-10-07 à 20:28 |
| Rétablissement prévu : | Vers 22 h 18 |
07-10-2026 - Terminé - Saint-Thomas-Didyme (4 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Saint-Thomas-Didyme |
| Clients touchés : | 4 |
| Cause : | Indéterminée |
| Heure de début : | 2026-10-07 à 20:28 |
| Rétablissement prévu : | Vers 22 h 18 |
07-10-2026 - Terminé - Saint-Thomas-Didyme (4 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Saint-Thomas-Didyme |
| Clients touchés : | 4 |
| Cause : | Indéterminée |
| Heure de début : | 2026-10-07 à 20:28 |
| Rétablissement prévu : | Vers 22 h 18 |
07-10-2026 - Terminé - Saint-Thomas-Didyme (4 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Saint-Thomas-Didyme |
| Clients touchés : | 4 |
| Cause : | Indéterminée |
| Heure de début : | 2026-10-07 à 20:28 |
| Rétablissement prévu : | Vers 22 h 30 |
07-10-2026 - Terminé - Saint-Thomas-Didyme (4 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Saint-Thomas-Didyme |
| Clients touchés : | 4 |
| Cause : | Indéterminée |
| Heure de début : | 2026-10-07 à 20:28 |
| Rétablissement prévu : | Vers 22 h 18 |
07-10-2026 - Terminé - Saint-Thomas-Didyme (4 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Saint-Thomas-Didyme |
| Clients touchés : | 4 |
| Cause : | Indéterminée |
| Heure de début : | 2026-10-07 à 20:28 |
| Rétablissement prévu : | Vers 22 h 30 |
07-10-2026 - Terminé - Saint-Thomas-Didyme (4 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Saint-Thomas-Didyme |
| Clients touchés : | 4 |
| Cause : | Indéterminée |
| Heure de début : | 2026-10-07 à 20:28 |
| Rétablissement prévu : | Vers 22 h 30 |
07-10-2026 - Terminé - Saint-Thomas-Didyme (4 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Saint-Thomas-Didyme |
| Clients touchés : | 4 |
| Cause : | Indéterminée |
| Heure de début : | 2026-10-07 à 20:28 |
| Rétablissement prévu : | Vers 22 h 30 |
07-10-2026 - Terminé - Saint-Thomas-Didyme (4 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Saint-Thomas-Didyme |
| Clients touchés : | 4 |
| Cause : | Indéterminée |
| Heure de début : | 2026-10-07 à 20:28 |
| Rétablissement prévu : | Vers 22 h 30 |
07-10-2026 - Terminé - Saint-Thomas-Didyme (4 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Saint-Thomas-Didyme |
| Clients touchés : | 4 |
| Cause : | Indéterminée |
| Heure de début : | 2026-10-07 à 20:28 |
| Rétablissement prévu : | Vers 22 h 30 |
07-10-2026 - Terminé - Saint-Thomas-Didyme (4 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Saint-Thomas-Didyme |
| Clients touchés : | 4 |
| Cause : | Indéterminée |
| Heure de début : | 2026-10-07 à 20:28 |
| Rétablissement prévu : | Vers 22 h 30 |
07-10-2026 - Terminé - Saint-Thomas-Didyme (4 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Saint-Thomas-Didyme |
| Clients touchés : | 4 |
| Cause : | Indéterminée |
| Heure de début : | 2026-10-07 à 20:28 |
| Rétablissement prévu : | Vers 22 h 30 |
07-10-2026 - Terminé - Saint-Thomas-Didyme (4 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Saint-Thomas-Didyme |
| Clients touchés : | 4 |
| Cause : | Indéterminée |
| Heure de début : | 2026-10-07 à 20:28 |
| Rétablissement prévu : | Vers 22 h 30 |
07-10-2026 - Terminé - Saint-Thomas-Didyme (4 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Saint-Thomas-Didyme |
| Clients touchés : | 4 |
| Cause : | Indéterminée |
| Heure de début : | 2026-10-07 à 20:28 |
| Rétablissement prévu : | Vers 22 h 30 |
07-10-2026 - Terminé - Saint-Thomas-Didyme (4 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Saint-Thomas-Didyme |
| Clients touchés : | 4 |
| Cause : | Indéterminée |
| Heure de début : | 2026-10-07 à 20:28 |
| Rétablissement prévu : | Vers 22 h 30 |
07-10-2026 - Terminé - Saint-Thomas-Didyme (4 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Saint-Thomas-Didyme |
| Clients touchés : | 4 |
| Cause : | Indéterminée |
| Heure de début : | 2026-10-07 à 20:28 |
| Rétablissement prévu : | Vers 22 h 30 |
07-10-2026 - Terminé - Saint-Thomas-Didyme (4 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Saint-Thomas-Didyme |
| Clients touchés : | 4 |
| Cause : | Indéterminée |
| Heure de début : | 2026-10-07 à 20:28 |
| Rétablissement prévu : | Vers 22 h 30 |
07-10-2026 - Terminé - Saint-Thomas-Didyme (4 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Saint-Thomas-Didyme |
| Clients touchés : | 4 |
| Cause : | Indéterminée |
| Heure de début : | 2026-10-07 à 20:28 |
| Rétablissement prévu : | Vers 22 h 30 |
07-10-2026 - Terminé - Saint-Thomas-Didyme (4 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Saint-Thomas-Didyme |
| Clients touchés : | 4 |
| Cause : | Indéterminée |
| Heure de début : | 2026-10-07 à 20:28 |
| Rétablissement prévu : | Vers 22 h 30 |
07-10-2026 - Terminé - Saint-Thomas-Didyme (4 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Saint-Thomas-Didyme |
| Clients touchés : | 4 |
| Cause : | Indéterminée |
| Heure de début : | 2026-10-07 à 20:28 |
| Rétablissement prévu : | Vers 22 h 30 |
07-10-2026 - Terminé - Saint-Thomas-Didyme (4 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Saint-Thomas-Didyme |
| Clients touchés : | 4 |
| Cause : | Indéterminée |
| Heure de début : | 2026-10-07 à 20:28 |
| Rétablissement prévu : | Vers 22 h 30 |
07-10-2026 - Terminé - Saint-Thomas-Didyme (4 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Saint-Thomas-Didyme |
| Clients touchés : | 4 |
| Cause : | Indéterminée |
| Heure de début : | 2026-10-07 à 20:28 |
| Rétablissement prévu : | Vers 22 h 30 |
07-10-2026 - Terminé - Saint-Thomas-Didyme (4 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Saint-Thomas-Didyme |
| Clients touchés : | 4 |
| Cause : | Indéterminée |
| Heure de début : | 2026-10-07 à 20:28 |
| Rétablissement prévu : | Vers 22 h 30 |
07-10-2026 - Terminé - Saint-Thomas-Didyme (4 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Saint-Thomas-Didyme |
| Clients touchés : | 4 |
| Cause : | Indéterminée |
| Heure de début : | 2026-10-07 à 20:28 |
| Rétablissement prévu : | Vers 22 h 30 |
07-10-2026 - Terminé - Saint-Thomas-Didyme (4 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Saint-Thomas-Didyme |
| Clients touchés : | 4 |
| Cause : | Indéterminée |
| Heure de début : | 2026-10-07 à 20:28 |
| Rétablissement prévu : | Vers 22 h 30 |
07-10-2026 - Terminé - Saint-Thomas-Didyme (4 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Saint-Thomas-Didyme |
| Clients touchés : | 4 |
| Cause : | Indéterminée |
| Heure de début : | 2026-10-07 à 20:28 |
| Rétablissement prévu : | Vers 22 h 30 |
07-10-2026 - Terminé - Saint-Thomas-Didyme (4 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Saint-Thomas-Didyme |
| Clients touchés : | 4 |
| Cause : | Indéterminée |
| Heure de début : | 2026-10-07 à 20:28 |
| Rétablissement prévu : | Vers 22 h 30 |
07-10-2026 - Terminé - Saint-Thomas-Didyme (4 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Saint-Thomas-Didyme |
| Clients touchés : | 4 |
| Cause : | Indéterminée |
| Heure de début : | 2026-10-07 à 20:28 |
| Rétablissement prévu : | Vers 22 h 30 |
07-10-2026 - Terminé - Saint-Thomas-Didyme (4 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Saint-Thomas-Didyme |
| Clients touchés : | 4 |
| Cause : | Indéterminée |
| Heure de début : | 2026-10-07 à 20:28 |
| Rétablissement prévu : | Vers 22 h 30 |
07-10-2026 - Terminé - Saint-Thomas-Didyme (4 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Saint-Thomas-Didyme |
| Clients touchés : | 4 |
| Cause : | Indéterminée |
| Heure de début : | 2026-10-07 à 20:28 |
| Rétablissement prévu : | Vers 22 h 30 |
07-10-2026 - Terminé - Saint-Thomas-Didyme (4 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Saint-Thomas-Didyme |
| Clients touchés : | 4 |
| Cause : | Indéterminée |
| Heure de début : | 2026-10-07 à 20:28 |
| Rétablissement prévu : | Vers 22 h 30 |
07-10-2026 - Terminé - Saint-Thomas-Didyme (4 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Saint-Thomas-Didyme |
| Clients touchés : | 4 |
| Cause : | Indéterminée |
| Heure de début : | 2026-10-07 à 20:28 |
| Rétablissement prévu : | Vers 22 h 30 |
07-10-2026 - Terminé - Saint-Thomas-Didyme (4 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Saint-Thomas-Didyme |
| Clients touchés : | 4 |
| Cause : | Indéterminée |
| Heure de début : | 2026-10-07 à 20:28 |
| Rétablissement prévu : | Vers 22 h 30 |
07-10-2026 - Terminé - Saint-Thomas-Didyme (4 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Saint-Thomas-Didyme |
| Clients touchés : | 4 |
| Cause : | Indéterminée |
| Heure de début : | 2026-10-07 à 20:28 |
| Rétablissement prévu : | Vers 22 h 30 |
07-10-2026 - Terminé - Saint-Thomas-Didyme (4 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Saint-Thomas-Didyme |
| Clients touchés : | 4 |
| Cause : | Indéterminée |
| Heure de début : | 2026-10-07 à 20:28 |
| Rétablissement prévu : | Vers 22 h 30 |
07-10-2026 - Terminé - Saint-Thomas-Didyme (4 clients)
⚡ Panne de courant - Hydro-Québec
EN COURS
| Secteur / Municipalité : | Saint-Thomas-Didyme |
| Clients touchés : | 4 |
| Cause : | Indéterminée |
| Heure de début : | 2026-10-07 à 20:28 |
| Rétablissement prévu : | Vers 22 h 30 |